This traffic island was apparently a dumping site in the original 1950’s community housing project. It was a grass lawn roundabout for many recent years, and now with the effort put in with this beautiful collaboration, it is a native plant / habitat / pollinator garden oasis within outer South East Portland.
The Plant List is Viewable at the bottom of this page. Scroll down!
| Hummingbird Island Plant List | ||
| Quantity | Latin Name | Common Name |
| 32 | Achillea millefolium | Yarrow |
| 25 | Allium cernuum | Nodding onion |
| 27 | Anaphalis margaritacea | Pearly everlasting |
| 21 | Aquilegia formosa | Western Columbine |
| 3 | Arctostaphylos pajaroensis "John Dourly" | John Dourly Manzanita |
| 1 | Arctostaphylos bakeri "Louis Edmonds" | Louis Edmunds Manzanita |
| 1 | Arctostaphylos hookeri "James Roof" | James Roof Manzanita |
| 2 | Arctostaphylos nevadensis | Groundcover Manzanita |
| 1 | Arctostaphylos rudis | Manzanita |
| 3 | Arctostaphylos uva-ursi | Kinnikinick |
| 2 | Arctostaphylos uva-ursi "Emerald Carpet" | Kinnickinnick |
| 28 | Arctostaphylos uva-ursi "Native" | Kinnickinnick |
| 1 | Arctostaphylos x media "Xera pacific" | Manzanita |
| 6 | Asclepias speciosa | Showy milkweed |
| 2 | Baccharis pilularis "Pistol Pancake" | Coyote bush |
| 1 | Blechnum spicant | Deer fern |
| 36 | Camassia leichtlinii var. suksdorfii | Tall Camas |
| 150 | Carex tumulicola | Foothill sedge |
| 4 | Ceanothus cuneatus | Buckbrush Ceanothus |
| 3 | Ceanothus velutinus | Snowbrush Ceanothus |
| 3 | Cercis occidentalis | West Coast Native Redbud |
| 25 | Erigeron glaucus | Seaside daisy |
| 10 | Eriogonum compositum | Arrowleaf buckwheat |
| 2 | Eriogonum fasiculatum | California buckwheat |
| 18 | Eriophyllum lanatum | Oregon Sunshine |
| 6 | Festuca california | California Fescue |
| 25 | Festuca idahoensis | Idahoe fescue |
| 18 | Festuca rubra "Patricks Point" | Red Fescue |
| 25 | Fragaria vesca | Woods Strawberry |
| 4 | Frangula californica tomentella "Hayfork" | Silver Coffeeberry |
| 3 | Frangula occidentlis | Southern Oregon coffeeberry |
| 1 | Gaultheria shallon | Salal |
| 1 | Holodiscus discolor | Oceanspray |
| 25 | Iris douglasiana | Douglas Iris |
| 6 | Iris douglasiana "Burnt Sugar" | Iris selection |
| 6 | Iris innominata "Purple form" | Iris selection |
| 50 | Iris tenax | Portland Native Iris |
| 11 | Juncus effusus | Common Rush |
| 25 | Juncus patens | Spreading Rush |
| 25 | Lupinus rivularis | Streambank lupine |
| 5 | Mahonia aquifolium | Tall Oregon Grape |
| 15 | Mahonia repens | Creeping Oregon Grape |
| 3 | Monardella villosa "Russian River" | Coyote mint |
| 9 | Muhlenbergia rigens | Deer Grass |
| 3 | Notholithocarpus densiflorus "Dwarf" | Dwarf Tanoak - Buckhorn mtn. |
| 2 | Notholithocarpus densiflorus var. echinoides | Dwarf Tanoak |
| 10 | Penstemon Ovatus | Broad-leaf Penstemon |
| 12 | Penstemon barrettiae | Gorge endemic penstemon |
| 3 | Polystichum munitum | Western Sword Fern |
| 25 | Prunella vulgaris var. lanceolata | Native Selfheal |
| 12 | Sedum divergens | Cascade Stonecrop |
| 12 | Sedum oreganum | Native Stonecrop |
| 12 | Sedum spathifolium | Broadleaf Stonecrop |
| 12 | Sedum spathulifolium 'purpurem | Broadleaf Stonecrop |
| 8 | Sidalcea campestris | Checkermallow |
| 5 | Solidago canadensis | Golden rod |
| 1 | Spheralcea incana "Dark Pink" | Globe mallow |
| 5 | Spirea densiflora | Subapline spirea |
| 5 | Symphoriocarpos mollis | Snowberry |
| 5 | Symphyotrichum subspicatum | Douglas Aster |
| 1 | Vaccinium ovatum | Evergreen huckleberry |
| 34 | Zauschneria "Catalina" | California Fuchsia |
| 837 | Total Number Of Plants |
OR LCB #9872; WA# Earthel843J2
© EARTH ECOLOGY, LLC MMXXIV